Sizing Chart
Men's Sizing Chart
IN CM
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Tops | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | |
Bottoms | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Socks (shoe size) | 5-8 | 9-12 |
Women's Sizing Chart
IN CM
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Tops | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
Bottoms (hips) | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
Fit Range | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
Socks (shoe size) | 6-9 | 10-13 |
Kids Sizing Chart
IN CM
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Tops | 21-24 | 25-27 | 27-29 | 29-31 | 31-33 |
Bottom | 16-18 | 20-22 | 22-24 | 24-26 | 26-29 |
Fit Range | 3-4 | 5-6 | 7-8 | 10-12 | 14-16 |