Size Chart
Men
SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
TOPS (IN) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | |
BOTTOMS (IN) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
SOCKS (SHOE SIZE) | 5-8 | 9-12 |
SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
TOPS (CM) | 86-91 | 97-102 | 107-112 | 117-132 | 127-132 | 137-142 | 147-152 | 157-162 | |
BOTTOMS (CM) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 157-162 |
Women
SIZE | S | M | L | XL | 2XL |
TOPS (IN) | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
BOTTOMS - HIPS (IN) | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
FIT RANGE | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
SOCKS (SHOE SIZE) | 6-9 | 10-13 |
SIZE | S | M | L | XL | 2XL |
TOPS (CM) | 81-86 | 89-94 | 97-102 | 104-109 | 110-117 |
BOTTOMS - HIPS (CM) | 86-92 | 94-99 | 102-107 | 109-114 | 117-122 |
Kids
SIZE | XS | S | M | L | XL |
TOPS (IN) | 21-24 | 25-27 | 27-29 | 29-31 | 31-33 |
BOTTOMS (IN) | 16-18 | 20-22 | 22-24 | 24-26 | 26-29 |
FIT RANGE | 3-4 | 5-6 | 7-8 | 10-12 | 14-16 |
SIZE | XS | S | M | L | XL |
TOPS (CM) | 54-60 | 63-68 | 68-73 | 73-79 | 66-74 |
BOTTOMS (CM) | 41-46 | 51-56 | 56-61 | 61-66 | 117-122 |